22nd July 2017 Team Penning Results
1st Eric Hannan Paul Hannan Phillip Dennis 130 3 35.06
2nd Alf Wicks David Wicks Kelly Wicks 80 3 42.19
3rd Georgia Achurch Agnes Edwards Tammy Armstrong 139 3 44.56
4th Von Wicks David Wicks Kelly Wicks 1 3 44.84
5th Andrew Warden Rex Warden Hayley Warden 3 3 52.03
6th Kristie Robinson Nicole Gillogly Tammy Robinson 79 3 53.25
7th Von Wicks Kelly Wicks Alf Wicks 135 3 53.56
8th Kylie Arnold Boe Law Carmen Minette 131 3 56.25
9th Andrew Warden Rex Warden Hayley Warden 42 3 56.57
10th Bec Peters Steven Long Brenton Long 15 3 56.63
11th Eric Secomb Vicki Hunt Peter Maher 10 3 57.28
12th Agnes Edwards Merv Bailey Olivia Achurch 109 3 60.56
13th Eric Hannan Paul Hannan Phillip Dennis 19 3 60.66
14th Samuel Hannan Charlie Shadwell Hugh Maxey 75 3 61.56
15th Stacey Drew David Drew Allie Walker 65 3 62.16
16th Grant Vigor Jaren Vigor Rodney Hall 39 3 66
17th Malcolm Sing Kay Willard Graeme Ryan 116 3 66.32
20th Eric Hannan Paul Hannan Phillip Dennis 70 3 66.87
21st Scott Gregory Kasey Gregory Lily Gregory 140 3 68.12
22nd Malcolm Sing Kay Willard Graeme Ryan 54 3 68.53
23rd Dale Bailey Sara Anne Trumper James Baker 48 3 71.21
24th Grant Vigor Jaren Vigor Rodney Hall 85 3 72.28
25th Robert Kirsch Helen Lancaster Jane Martin 123 3 74.25
26th Dale Bailey Sara Anne Trumper James Baker 132 3 74.34
27th Alf Wicks David Wicks Von Wicks 95 3 75.94
28th Georgia Achurch Leanna Polson Robyn Frazier 29 3 77.03
29th Eric Secomb Vicki Hunt Peter Maher 112 3 77.22
30th Stacey Drew David Drew Allie Walker 127 3 77.28
31st Agnes Edwards Leanna Polson Tammy Armstrong 68 3 79.06
32rd Brenton Long Steven Long John Peters 142 3 81.09
33th Wayne Douglas Helen Knox Ken Tydd 20 3 81.84
34th Len Wall Kate Hardy Luke Jeffrey 129 3 81.96
34th Eric Hannan Paul Hannan Phillip Dennis 111 3 82.47
35th Steven Long Bec Peters John Peters 2 3 83.71
36th Malcolm Sing Graeme Ryan Kay Willard 53 3 83.87
37th Scott Gregory Kasey Gregory Lily Gregory 90 3 84.96
38th Danny Standen Rachel Ann Leon Sandy Holden 121 3 86.37
39th Robert Kirsch Helen Lancaster Jane Martin 98 3 86.91
40th Brenton Long Bec Peters John Peters 32 3 94.78
41st Christin Sing Sheree Gray Leanne Brooks 104 3 99.69
42nd Scott Gregory Kasey Gregory Lily Gregory 67 3 106.5
43th Stephanie Howes Francie MacLean Sydney Handebo 128 3 116.28
44th Scott Gregory Kasey Gregory Lily Gregory 115 3 119.59
45th Kristie Robinson Nicole Gillogly Tammy Robinson 124 2 57.4
46th Kylie Arnold Boe Law Carmen Minette 7 2 112.38
Youth
1st Taylor Arnold Page Ryan Casey James 137 3 49.93
2nd Taylor Arnold Lilly Ryan Casey James 120 3 104.37
3rd Taylor Arnold Page Ryan Lilly Ryan 118 3 108.85
4th Ava Gregory Shae Gregory Kai Gregory 105 3 110.37
5th Ava Gregory Shae Gregory Kai Gregory 78 2 109.25
23rd July 2017 Arena Sorting
1st 10 1:28:16 134 Eric Secomb,Paul McCulloch,Sophie McCulloch
2nd 10 1:28:63 130 Eric Hannan,Paul Hannan,Phillip Dennis
3rd 10 1:35:81 83 Eric Hannan,Paul Hannan,Phillip Dennis
4th 10 1:42:88 104 Malcolm Sing,Kay Willard,Graeme Ryan
5th 10 1:49:74 144 Hamish Abra,Helen Lancaster,Jane Martin
6th 10 1:57:0 19 Eric Hannan,Paul Hannan,Phillip Dennis
7th 10 1:58:9 71 Jaren Vigor,Maddy Vigor,Grant Vigor
8th 10 1:59:58 94 Sydney Handebo,Maddy Vigor,Jaren Vigor
9 2:0:0 45 Robyn Frazier,Merv Bailey,Olivia Achurch
9 2:0:0 6 Sydney Handebo,Kerry Catford,Grant Vigor
8 2:0:0 124 Dale Bailey,Jim Baker,Sara Anne Trumper
8 2:0:0 14 David Wicks,Alf Wicks,Kelly Wicks
8 2:0:0 77 Kelly Wicks,Lilly Hollis,Von Wicks
8 2:0:0 107 Simon Tolhurst,Brenton Long,Jack Tolhurst
8 2:0:0 101 David Drew,Stacey Drew,Allie Walker
7 2:0:0 102 Olivia Achurch,Robyn Frazier,Merv Bailey
7 2:0:0 46 David Drew,Stacey Drew,Allie Walker
7 2:0:0 142 Bec Peters,Steven Long,John Peters
7 2:0:0 64 Dale Bailey,Jim Baker,Sara Anne Trumper
7 2:0:0 39 Bec Peters,Steven Long,John Peters
6 2:0:0 5 Georgia Achurch,Merv Bailey,Olivia Achurch
6 2:0:0 52 Brenton Long,Bec Peters,John Peters
6 2:0:0 148 Renee Craig,Rebecca Craig,Vicki Merlehan
6 2:0:0 4 Dale Bailey,Jim Baker,Sara Anne Trumper
6 2:0:0 27 David Wicks,Von Wicks,Lilly Hollis
6 2:0:0 17 Kylie Arnold,Boe Law,Carmen Minette
6 2:0:0 136 Danny Standen,Beau Holden,Sandy Holden
6 2:0:0 76 Tammy Robinson,Kristie Robinson,Nicole Gillogly
6 2:0:0 51 Scott Gregory,Kasey Gregory,Lily Gregory
5 2:0:0 93 Luke Jeffrey,Jo Collett,Kate Hardy
5 2:0:0 35 David Drew,Stacey Drew,Allie Walker
5 2:0:0 43 Malcolm Sing,Kay Willard,Graeme Ryan
5 2:0:0 112 Scott Gregory,Kasey Gregory,Lily Gregory
5 2:0:0 44 Agnes Edwards,Leanna Polson,Tammy Armstrong
5 2:0:0 22 Scott Gregory,Kasey Gregory,Lily Gregory
4 2:0:0 54 Kylie Arnold,Boe Law,Carmen Minette
4 2:0:0 73 Stephanie Howes,Maddy Vigor,Sydney Handebo
4 2:0:0 42 Georgia Achurch,Leanna Polson,Robyn Frazier
4 2:0:0 98 Hamish Abra,Helen Lancaster,Jane Martin
4 2:0:0 95 Renee Craig,Jay (Joseph) Craig,Arthur Craig
4 2:0:0 116 Kylie Arnold,Boe Law,Carmen Minette
4 2:0:0 56 Hamish Abra,Helen Lancaster,Jane Martin
4 2:0:0 13 Jo Collett,Kate Hardy,Stephanie Wall
4 2:0:0 81 Bec Peters,Steven Long,John Peters
4 2:0:0 26 Anita Kemp,Barry Kemp,Mark Court
3 2:0:0 63 Anita Kemp,Barry Kemp,Mark Court
2 2:0:0 32 Danny Standen,Tracy Rolls,Sandy Holden
2 2:0:0 18 Agnes Edwards,Leanna Polson,Tammy Armstrong
2 2:0:0 69 Rebecca Craig,Samantha Craig,Taylor Craig
1 2:0:0 91 Simon Tolhurst,Michelle Tolhurst,Brenton Long
1 2:0:0 21 Simon Tolhurst,Michelle Tolhurst,Brenton Long
1 2:0:0 61 Tammy Robinson,Kristie Robinson,Nicole Gillogly
2nd 10 1:28:63 130 Eric Hannan,Paul Hannan,Phillip Dennis
3rd 10 1:35:81 83 Eric Hannan,Paul Hannan,Phillip Dennis
4th 10 1:42:88 104 Malcolm Sing,Kay Willard,Graeme Ryan
5th 10 1:49:74 144 Hamish Abra,Helen Lancaster,Jane Martin
6th 10 1:57:0 19 Eric Hannan,Paul Hannan,Phillip Dennis
7th 10 1:58:9 71 Jaren Vigor,Maddy Vigor,Grant Vigor
8th 10 1:59:58 94 Sydney Handebo,Maddy Vigor,Jaren Vigor
9 2:0:0 45 Robyn Frazier,Merv Bailey,Olivia Achurch
9 2:0:0 6 Sydney Handebo,Kerry Catford,Grant Vigor
8 2:0:0 124 Dale Bailey,Jim Baker,Sara Anne Trumper
8 2:0:0 14 David Wicks,Alf Wicks,Kelly Wicks
8 2:0:0 77 Kelly Wicks,Lilly Hollis,Von Wicks
8 2:0:0 107 Simon Tolhurst,Brenton Long,Jack Tolhurst
8 2:0:0 101 David Drew,Stacey Drew,Allie Walker
7 2:0:0 102 Olivia Achurch,Robyn Frazier,Merv Bailey
7 2:0:0 46 David Drew,Stacey Drew,Allie Walker
7 2:0:0 142 Bec Peters,Steven Long,John Peters
7 2:0:0 64 Dale Bailey,Jim Baker,Sara Anne Trumper
7 2:0:0 39 Bec Peters,Steven Long,John Peters
6 2:0:0 5 Georgia Achurch,Merv Bailey,Olivia Achurch
6 2:0:0 52 Brenton Long,Bec Peters,John Peters
6 2:0:0 148 Renee Craig,Rebecca Craig,Vicki Merlehan
6 2:0:0 4 Dale Bailey,Jim Baker,Sara Anne Trumper
6 2:0:0 27 David Wicks,Von Wicks,Lilly Hollis
6 2:0:0 17 Kylie Arnold,Boe Law,Carmen Minette
6 2:0:0 136 Danny Standen,Beau Holden,Sandy Holden
6 2:0:0 76 Tammy Robinson,Kristie Robinson,Nicole Gillogly
6 2:0:0 51 Scott Gregory,Kasey Gregory,Lily Gregory
5 2:0:0 93 Luke Jeffrey,Jo Collett,Kate Hardy
5 2:0:0 35 David Drew,Stacey Drew,Allie Walker
5 2:0:0 43 Malcolm Sing,Kay Willard,Graeme Ryan
5 2:0:0 112 Scott Gregory,Kasey Gregory,Lily Gregory
5 2:0:0 44 Agnes Edwards,Leanna Polson,Tammy Armstrong
5 2:0:0 22 Scott Gregory,Kasey Gregory,Lily Gregory
4 2:0:0 54 Kylie Arnold,Boe Law,Carmen Minette
4 2:0:0 73 Stephanie Howes,Maddy Vigor,Sydney Handebo
4 2:0:0 42 Georgia Achurch,Leanna Polson,Robyn Frazier
4 2:0:0 98 Hamish Abra,Helen Lancaster,Jane Martin
4 2:0:0 95 Renee Craig,Jay (Joseph) Craig,Arthur Craig
4 2:0:0 116 Kylie Arnold,Boe Law,Carmen Minette
4 2:0:0 56 Hamish Abra,Helen Lancaster,Jane Martin
4 2:0:0 13 Jo Collett,Kate Hardy,Stephanie Wall
4 2:0:0 81 Bec Peters,Steven Long,John Peters
4 2:0:0 26 Anita Kemp,Barry Kemp,Mark Court
3 2:0:0 63 Anita Kemp,Barry Kemp,Mark Court
2 2:0:0 32 Danny Standen,Tracy Rolls,Sandy Holden
2 2:0:0 18 Agnes Edwards,Leanna Polson,Tammy Armstrong
2 2:0:0 69 Rebecca Craig,Samantha Craig,Taylor Craig
1 2:0:0 91 Simon Tolhurst,Michelle Tolhurst,Brenton Long
1 2:0:0 21 Simon Tolhurst,Michelle Tolhurst,Brenton Long
1 2:0:0 61 Tammy Robinson,Kristie Robinson,Nicole Gillogly
Youth
1st 10 head 1:17:94 87 Samuel Hannan,Hugh Maxey,Charlie Shadwell
2nd 6 2:0:0 109 Ava Gregory,Kai Gregory,Shae Gregory
3rd 5 2:0:0 126 Taylor Arnold,Lilly Ryan,Page Ryan
4th 3 2:0:0 131 Ava Gregory,Kai Gregory,Shae Gregory
5th 3 2:0:0 75 Samuel Hannan,Hugh Maxey,Charlie Shadwell
2nd 6 2:0:0 109 Ava Gregory,Kai Gregory,Shae Gregory
3rd 5 2:0:0 126 Taylor Arnold,Lilly Ryan,Page Ryan
4th 3 2:0:0 131 Ava Gregory,Kai Gregory,Shae Gregory
5th 3 2:0:0 75 Samuel Hannan,Hugh Maxey,Charlie Shadwell